United Republic of Tanzania
| Specie | Breed | Year |
|---|---|---|
| Capra | Gogo | 2018 |
| Capra | Kamorai | 2018 |
| Capra | Luguru | 2018 |
| Capra | Maasai | 2018 |
| Capra | Malya | 2018 |
| Capra | Newala | 2018 |
| Capra | Norwegian | 2018 |
| Capra | Pare White | 2018 |
| Capra | Saanen | 2018 |
| Capra | Small East African (Non Descript) | 2018 |
| Capra | Sonjo Red | 2018 |
| Capra | Sukuma | 2018 |
| Capra | Toggenburg | 2018 |
| Capra | Ujiji | 2018 |
| Cavallo | Horse | 2018 |
| Pecora | Blackhead Persian | 2018 |
| Pecora | Corriedale | 2018 |
| Pecora | East African Blackheaded | 2018 |
| Pecora | Gogo Tanzania Long-tailed | 2018 |
| Pecora | Kasulu | 2018 |



