United Kingdom of Great Britain and Northern Ireland
Greece
| Specie | Breed | Year |
|---|---|---|
| Maiale | Welsh | 2017 |
| Specie | Breed | Year |
|---|---|---|
| Maiale | Welsh | 2018 |
| Specie | Breed | Year |
|---|---|---|
| Maiale | Welsh | 2019 |
| Specie | Breed | Year |
|---|---|---|
| Vacca | Blonde d'Aquitaine | 2017 |
| Vacca | Brachyceros | 2017 |
| Vacca | Greek Blond | 2017 |
| Vacca | Greek Red | 2017 |
| Specie | Breed | Year |
|---|---|---|
| Vacca | Blonde d'Aquitaine | 2019 |
| Vacca | Brachyceros | 2019 |
| Vacca | Greek Blond | 2019 |
| Vacca | Greek Red | 2019 |
| Vacca | Holstein | 2019 |
| Specie | Breed | Year |
|---|---|---|
| Vacca | Brachyceros | 2020 |
| Vacca | Greek Blond | 2020 |
| Vacca | Greek Red | 2020 |
| Vacca | Holstein | 2020 |
| Specie | Breed | Year |
|---|---|---|
| Vacca | Brachyceros | 2021 |
| Vacca | Greek Blond | 2021 |
| Vacca | Greek Red | 2021 |
| Specie | Breed | Year |
|---|---|---|
| Vacca | Holstein | 2018 |



