United Kingdom of Great Britain and Northern Ireland
| Specie | Breed | Year |
|---|---|---|
| Pecora | Ryeland | 2017 |
| Pecora | Shetland | 2017 |
| Pecora | Shropshire | 2017 |
| Pecora | Soay | 2017 |
| Pecora | Southdown | 2017 |
| Specie | Breed | Year |
|---|---|---|
| Pecora | Ryeland | 2018 |
| Pecora | Shetland | 2018 |
| Pecora | Shropshire | 2018 |
| Pecora | Soay | 2018 |
| Pecora | South Wales Mountain (Nelson type) | 2018 |
| Pecora | Southdown | 2018 |
| Specie | Breed | Year |
|---|---|---|
| Pecora | Ryeland | 2019 |
| Pecora | Shetland | 2019 |
| Pecora | Shropshire | 2019 |
| Pecora | Soay | 2019 |
| Pecora | Southdown | 2019 |
| Specie | Breed | Year |
|---|---|---|
| Pecora | Ryeland | 2020 |
| Pecora | Shetland | 2020 |
| Pecora | Shropshire | 2020 |
| Pecora | Soay | 2020 |



