United Kingdom of Great Britain and Northern Ireland
| Specie | Breed | Year |
|---|---|---|
| Pecora | Charollais | 2020 |
| Pecora | Cotswold | 2020 |
| Pecora | Dalesbred | 2020 |
| Pecora | Derbyshire Gritstone | 2020 |
| Pecora | Devon & Cornwall Longwool | 2020 |
| Specie | Breed | Year |
|---|---|---|
| Pecora | Clun Forest | 2017 |
| Pecora | Cotswold | 2017 |
| Pecora | Dalesbred | 2017 |
| Pecora | Derbyshire Gritstone | 2017 |
| Pecora | Devon & Cornwall Longwool | 2017 |
| Pecora | Dorper | 2017 |
| Specie | Breed | Year |
|---|---|---|
| Pecora | Cotswold | 2018 |
| Pecora | Dalesbred | 2018 |
| Pecora | Derbyshire Gritstone | 2018 |
| Pecora | Devon & Cornwall Longwool | 2018 |
| Pecora | Dorper | 2018 |
| Specie | Breed | Year |
|---|---|---|
| Pecora | Cotswold | 2019 |
| Pecora | Dalesbred | 2019 |
| Pecora | Derbyshire Gritstone | 2019 |
| Pecora | Devon & Cornwall Longwool | 2019 |



