| Specie | Breed |
|---|---|
| Pollo | Borky 117 |
| Pollo | Borky 2M |
| Pollo | by-Carpathian green-legged chicken |
| Pollo | Cobb 500 |
| Pollo | Concurent-3 |
| Pollo | Concurrent - 2 |
| Pollo | Cosmos-3 |
| Pollo | Gray Californian Striped |
| Pollo | Hendrix Bovan Goldline |
| Pollo | High Line (W-36) |
| Pollo | Highsex Brown |
| Pollo | Hubbard meat |
| Pollo | Hybro PH |
| Pollo | Line 27 |
| Pollo | Line 68 |
| Pollo | Line 69 |
| Pollo | Line 70 |
| Pollo | Line 71 |
| Pollo | Line G-2 |
| Pollo | Lohmann-Classic |



