| Specie | Breed |
|---|---|
| Vacca | Danish Reds |
| Vacca | Dutch Black and White |
| Vacca | German black and white |
| Vacca | German red and white |
| Vacca | Hereford |
| Vacca | Holstein |
| Vacca | Limusine |
| Vacca | Lithuanian Black and White old genotype |
| Vacca | Lithuanian Black Pied Lithuanian Black and White |
| Vacca | Lithuanian Light Grey |
| Vacca | Lithuanian Red |
| Vacca | Lithuanian Red old genotype |
| Vacca | Lithuanian White Back |
| Vacca | Simmental |
| Vacca | Swedish black and white |
| Vacca | Swedish red and white |
| Pollo | Cobb 500 |
| Pollo | IZAI |
| Pollo | Lohmann LSC |
| Pollo | Misex Brown |



