| Specie | Breed |
|---|---|
| Pollo | INRA R+ |
| Pollo | INRA RI-A |
| Pollo | INRA RI-C |
| Pollo | INRA RI-P |
| Pollo | INRA RI-T |
| Pollo | INRA Vilvert Silver ermine |
| Pollo | INRA Vilvert Silver salmon |
| Pollo | INRA WG |
| Pollo | INRA X33 |
| Pollo | INRA X44 |
| Pollo | INRA Y11 Broiler |
| Pollo | INRA Y11 Control line |
| Pollo | INRA Y33 |
| Pollo | Janzé |
| Pollo | Javanaise |
| Pollo | La Flèche |
| Pollo | Landaise |
| Pollo | Le Mans |
| Pollo | Le Merlerault |
| Pollo | Limousin |



