United States of America
| Specie | Title | Year |
|---|---|---|
| Pecora | Leicester Longwool | 2019 |
| Pecora | Lincoln | 2019 |
| Pecora | Polypay | 2019 |
| Pecora | Rambouillet | 2019 |
| Pecora | Romeldale | 2019 |
| Pecora | Romney | 2019 |
| Pecora | Shetland | 2019 |
| Specie | Title | Year |
|---|---|---|
| Pecora | Leicester Longwool | 2022 |
| Pecora | Lincoln | 2022 |
| Pecora | Montadale | 2022 |
| Pecora | Navajo-Churro | 2022 |
| Pecora | North Country Cheviot | 2022 |
| Pecora | Oxford | 2022 |
| Pecora | Polypay | 2022 |
| Pecora | Rambouillet | 2022 |
| Pecora | Romanov | 2022 |
| Pecora | Romeldale | 2022 |
| Pecora | Romney | 2022 |
| Pecora | Santa Cruz | 2022 |
| Pecora | Scottish Blackface | 2022 |



