Netherlands
| Specie | Title | Year |
|---|---|---|
| Maiale | Topigs F-lijn (Fins landras) | 2018 |
| Maiale | Topigs N-lijn | 2018 |
| Maiale | Topigs T-lijn | 2018 |
| Maiale | Topigs Y-lijn | 2018 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Topigs F-lijn (Fins landras) | 2019 |
| Maiale | Topigs L-lijn | 2019 |
| Maiale | Topigs N-lijn | 2019 |
| Maiale | Topigs T-lijn | 2019 |
| Maiale | Topigs Y-lijn | 2019 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Topigs F-lijn (Fins landras) | 2020 |
| Maiale | Topigs L-lijn | 2020 |
| Maiale | Topigs N-lijn | 2020 |
| Maiale | Topigs T-lijn | 2020 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Topigs F-lijn (Fins landras) | 2021 |
| Maiale | Topigs L-lijn | 2021 |
| Maiale | Topigs N-lijn | 2021 |
| Maiale | Topigs T-lijn | 2021 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Topigs N-lijn | 2017 |
| Maiale | Topigs T-lijn | 2017 |
| Maiale | Topigs Y-lijn | 2017 |



