Netherlands
| Specie | Title | Year |
|---|---|---|
| Maiale | Hypor Large White (line C) | 2018 |
| Maiale | Hypor Rock-Y (line G) | 2018 |
| Maiale | Meishan line | 2018 |
| Maiale | Nederlands Landras | 2018 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Hypor Large White (line C) | 2019 |
| Maiale | Hypor Rock-Y (line G) | 2019 |
| Maiale | Meishan line | 2019 |
| Maiale | Nederlands Landras | 2019 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Hypor Large White (line C) | 2020 |
| Maiale | Hypor Rock-Y (line G) | 2020 |
| Maiale | Meishan line | 2020 |
| Maiale | Nederlands Landras | 2020 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Hypor Large White (line C) | 2021 |
| Maiale | Hypor Rock-Y (line G) | 2021 |
| Maiale | Meishan line | 2021 |
| Maiale | Nederlands Landras | 2021 |
| Specie | Title | Year |
|---|---|---|
| Maiale | Hypor Rock-Y (line G) | 2017 |
| Maiale | Meishan line | 2017 |
| Maiale | Nederlands Landras | 2017 |
| Maiale | Pietrain (Topigs P-lijn) | 2017 |



