Netherlands
| Specie | Title | Year |
|---|---|---|
| Vacca | Lakenvelder | 2018 |
| Vacca | Maas-Rijn-IJssel | 2018 |
| Vacca | Marchigiana | 2018 |
| Vacca | Montbéliarde | 2018 |
| Specie | Title | Year |
|---|---|---|
| Vacca | Lakenvelder | 2019 |
| Vacca | Limousin | 2019 |
| Vacca | Maas-Rijn-IJssel | 2019 |
| Vacca | Marchigiana | 2019 |
| Vacca | Montbéliarde | 2019 |
| Specie | Title | Year |
|---|---|---|
| Vacca | Lakenvelder | 2020 |
| Vacca | Limousin | 2020 |
| Vacca | Maas-Rijn-IJssel | 2020 |
| Vacca | Marchigiana | 2020 |
| Specie | Title | Year |
|---|---|---|
| Vacca | Lakenvelder | 2021 |
| Vacca | Limousin | 2021 |
| Vacca | Maas-Rijn-IJssel | 2021 |
| Vacca | Marchigiana | 2021 |
| Specie | Title | Year |
|---|---|---|
| Vacca | Maas-Rijn-IJssel | 2017 |
| Vacca | Marchigiana | 2017 |
| Vacca | Montbéliarde | 2017 |



