Kenya
| Specie | Title | Year |
|---|---|---|
| Vacca | Nandi | 2020 |
| Vacca | NFD Boran | 2020 |
| Vacca | Orma Boran | 2020 |
| Vacca | Red Poll | 2020 |
| Vacca | Sahiwal | 2020 |
| Vacca | Samburu | 2020 |
| Vacca | Santa Gertrudis | 2020 |
| Vacca | Simmental | 2020 |
| Vacca | Suk | 2020 |
| Vacca | Teso | 2020 |
| Specie | Title | Year |
|---|---|---|
| Vacca | Nandi | 2021 |
| Vacca | NFD Boran | 2021 |
| Vacca | Orma Boran | 2021 |
| Vacca | Red Poll | 2021 |
| Vacca | Sahiwal | 2021 |
| Vacca | Samburu | 2021 |
| Vacca | Santa Gertrudis | 2021 |
| Vacca | Simmental | 2021 |
| Vacca | Suk | 2021 |
| Vacca | Teso | 2021 |



