Italy
Kenya
| Specie | Breed | Year |
|---|---|---|
| Goose (domestic) | oca Padovana | 2019 |
| Guinea fowl | Camosciata | 2019 |
| Pigeon | Romagnolo | 2019 |
| Pigeon | Sottobanca Modenese | 2019 |
| Pigeon | Triganino Modenese | 2019 |
| Specie | Breed | Year |
|---|---|---|
| Goose (domestic) | oca Padovana | 2020 |
| Goose (domestic) | Oca romagnola | 2020 |
| Guinea fowl | Camosciata | 2020 |
| Pigeon | Romagnolo | 2020 |
| Pigeon | Sottobanca Modenese | 2020 |
| Pigeon | Triganino Modenese | 2020 |
| Specie | Breed | Year |
|---|---|---|
| Goose (domestic) | Oca romagnola | 2018 |
| Guinea fowl | Camosciata | 2018 |
| Pigeon | Romagnolo | 2018 |
| Pigeon | Sottobanca Modenese | 2018 |
| Pigeon | Triganino Modenese | 2018 |
| Specie | Breed | Year |
|---|---|---|
| Cattle | Ayrshire | 2022 |
| Specie | Breed | Year |
|---|---|---|
| Cattle | Friesian | 2021 |
| Cattle | Guernsey | 2021 |
| Cattle | Jersey | 2021 |



