Greece
| Specie | Breed | Year |
|---|---|---|
| Cattle | Holstein | 2021 |
| Cattle | Katerini | 2021 |
| Cattle | Limousine | 2021 |
| Cattle | Sykia | 2021 |
| Goat | Local Breeds | 2021 |
| Goat | Skopelos | 2021 |
| Specie | Breed | Year |
|---|---|---|
| Cattle | Katerini | 2017 |
| Cattle | Limousine | 2017 |
| Goat | Skopelos | 2017 |
| Horse | Crete | 2017 |
| Specie | Breed | Year |
|---|---|---|
| Cattle | Katerini | 2019 |
| Cattle | Limousine | 2019 |
| Cattle | Sykia | 2019 |
| Goat | Skopelos | 2019 |
| Horse | Crete | 2019 |
| Specie | Breed | Year |
|---|---|---|
| Cattle | Katerini | 2020 |
| Cattle | Limousine | 2020 |
| Cattle | Sykia | 2020 |
| Goat | Local Breeds | 2020 |
| Goat | Skopelos | 2020 |



