United Kingdom of Great Britain and Northern Ireland
| Specie | Breed | Year |
|---|---|---|
| Sheep | Icelandic Sheep | 2018 |
| Sheep | Jacob | 2018 |
| Sheep | Leicester Longwool | 2018 |
| Sheep | Lincoln Longwool | 2018 |
| Sheep | Llanwenog | 2018 |
| Specie | Breed | Year |
|---|---|---|
| Sheep | Icelandic Sheep | 2019 |
| Sheep | Jacob | 2019 |
| Sheep | Leicester Longwool | 2019 |
| Sheep | Lincoln Longwool | 2019 |
| Sheep | Llanwenog | 2019 |
| Specie | Breed | Year |
|---|---|---|
| Sheep | Icelandic Sheep | 2020 |
| Sheep | Jacob | 2020 |
| Sheep | Kerry Hill | 2020 |
| Sheep | Leicester Longwool | 2020 |
| Sheep | Lincoln Longwool | 2020 |
| Sheep | Llanwenog | 2020 |
| Specie | Breed | Year |
|---|---|---|
| Sheep | Jacob | 2017 |
| Sheep | Leicester Longwool | 2017 |
| Sheep | Lincoln Longwool | 2017 |
| Sheep | Llanwenog | 2017 |



