| Specie | Breed |
|---|---|
| Chicken | Novogen Brown |
| Chicken | Novogen White |
| Chicken | Partridge Dwarf Strain 23 |
| Chicken | Poltavian Black |
| Chicken | Red Dwarf Strain 54 |
| Chicken | Red Yerevan-Line 98 |
| Chicken | Rodonit |
| Chicken | Ross 308 |
| Chicken | Russian White-Line 61 |
| Chicken | Single Comb White Leghorn-Line 01 |
| Chicken | Single Comb White Leghorn-Line 07 |
| Chicken | Single Comb White Leghorn-Line 08 |
| Chicken | Single Comb White Leghorn-Line 12 |
| Chicken | Single Comb White Leghorn-Line 26 |
| Chicken | Single Comb White Leghorn-Line 273 |
| Chicken | Single Comb White Leghorn-Line 31 |
| Chicken | Single Comb White Leghorn-Line 32 |
| Chicken | Single Comb White Leghorn-Line 34 |
| Chicken | Single Comb White Leghorn-Line 35 |
| Chicken | Single Comb White Leghorn-Line D4 or 04 |



