| Specie | Breed |
|---|---|
| Chicken | Borky 117 |
| Chicken | Borky 2M |
| Chicken | by-Carpathian green-legged chicken |
| Chicken | Cobb 500 |
| Chicken | Concurent-3 |
| Chicken | Concurrent - 2 |
| Chicken | Cosmos-3 |
| Chicken | Gray Californian Striped |
| Chicken | Hendrix Bovan Goldline |
| Chicken | High Line (W-36) |
| Chicken | Highsex Brown |
| Chicken | Hubbard meat |
| Chicken | Hybro PH |
| Chicken | Line 27 |
| Chicken | Line 68 |
| Chicken | Line 69 |
| Chicken | Line 70 |
| Chicken | Line 71 |
| Chicken | Line G-2 |
| Chicken | Lohmann-Classic |



