| Specie | Breed |
|---|---|
| Cattle | Danish Reds |
| Cattle | Dutch Black and White |
| Cattle | German black and white |
| Cattle | German red and white |
| Cattle | Hereford |
| Cattle | Holstein |
| Cattle | Limusine |
| Cattle | Lithuanian Black and White old genotype |
| Cattle | Lithuanian Black Pied Lithuanian Black and White |
| Cattle | Lithuanian Light Grey |
| Cattle | Lithuanian Red |
| Cattle | Lithuanian Red old genotype |
| Cattle | Lithuanian White Back |
| Cattle | Simmental |
| Cattle | Swedish black and white |
| Cattle | Swedish red and white |
| Chicken | Cobb 500 |
| Chicken | IZAI |
| Chicken | Lohmann LSC |
| Chicken | Misex Brown |



