| Specie | Breed |
|---|---|
| Chicken | INRA R+ |
| Chicken | INRA RI-A |
| Chicken | INRA RI-C |
| Chicken | INRA RI-P |
| Chicken | INRA RI-T |
| Chicken | INRA Vilvert Silver ermine |
| Chicken | INRA Vilvert Silver salmon |
| Chicken | INRA WG |
| Chicken | INRA X33 |
| Chicken | INRA X44 |
| Chicken | INRA Y11 Broiler |
| Chicken | INRA Y11 Control line |
| Chicken | INRA Y33 |
| Chicken | Janzé |
| Chicken | Javanaise |
| Chicken | La Flèche |
| Chicken | Landaise |
| Chicken | Le Mans |
| Chicken | Le Merlerault |
| Chicken | Limousin |



