India
| Specie | Title | Year |
|---|---|---|
| Cattle | Thutho | 2021 |
| Cattle | Umblachery | 2021 |
| Cattle | Vechur | 2021 |
| Cattle | Zosial | 2021 |
| Chicken | Ankaleshwar | 2021 |
| Chicken | Aseel | 2021 |
| Chicken | Barred Plymouth Rock | 2021 |
| Chicken | Black Australorp | 2021 |
| Chicken | Busra | 2021 |
| Chicken | Cari Gold | 2021 |
| Chicken | Chittagong | 2021 |
| Specie | Title | Year |
|---|---|---|
| Cattle | Umblachery | 2020 |
| Cattle | Vechur | 2020 |
| Cattle | Zosial | 2020 |
| Chicken | Ankaleshwar | 2020 |
| Chicken | Aseel | 2020 |
| Chicken | Barred Plymouth Rock | 2020 |
| Chicken | Black Australorp | 2020 |
| Chicken | Busra | 2020 |
| Chicken | Cari Gold | 2020 |



